APHRS Interventional EP Curriculum 2021 - SVT Module
May 2021 E-learning
APHRS Interventional EP Curriculum 2021 - SVT Module
Supported by:

| Item | Agenda | Speaker | Mins | Format |
| Opening | Welcome & Introduction | Dr. Chi Keong Ching | 5 | Video |
| Session 1 - Reassessing the Basics | ||||
| Lesson 1 | Anatomy and Catheter Placement in SVT |
Dr. Paul Lim (Host) Dr. Jim Cheung Dr. Chi Keong Ching |
90 |
Webinar 1: 15 May (Sat), 9am SGT |
| Lesson 2 | Introduction of Intra-cardiac Electrograms | Dr. Joshua Copper | 30 | Video |
| Lesson 3 | Performing EP Studies | Dr. Daniel Chong | 30 | Video |
| Lesson 4 | Ablation Biophysics | Dr. Eric Lim | 30 | Video |
| Session 2 - AVRT and AVNRT | ||||
| Lesson 5 |
Electrophysiology and Ablation of AVNRT |
Dr. Paul Lim | 30 | |
| Lesson 6 | Case in a Box 1 - AVNRT | Dr. Paul Lim | 30 | Video |
| Lesson 7 | Accessory Pathways | Dr. Chi Keong Ching | 30 | Video |
| Lesson 8 | Case in a Box 2 - AVRT | Dr. Paul Lim | 30 | Video |
| Session 3 - Focal AT and Typical Flutter | ||||
| Lesson 9 | Electrophysiology and Ablation of Focal AT | Dr. Micheal Wong | 30 | Video |
| Lesson 10 | Case in a Box 3 - Focal AT | Dr. Paul Lim | 30 | Video |
| Lesson 11 | Atrial Flutter - Fundamentals of Diagnosis and Abation | Dr. Joshua Copper | 30 | Video |
| Lesson 12 | Case in a Box 4 - Typical Flutter | Dr. Kelvin Chua | 30 | Video |
| Session 4 - Fluoro-reduction and Complex SVTs | ||||
| Lesson 13 | Fluoro-reduction approach in SVT |
Dr. Paul Lim (Host) Dr. Chi Keong Ching Dr. Matthew Swale Dr. Hyoung Soeb Park Dr. Akiko Ueda |
90 |
Webinar 2: 5 Jun (Sat), 9am SGT |
|
Lesson 14 |
Difficult EGMs and Redo SVT Ablations |
Dr. Chi Keong Ching (Host) Dr. Paul Lim (Host) Dr. Ulhas M.Pandurangi (Host) Dr. Pipin Kojodjojo Dr. Shih Lin Chang Dr. Voravut Rungpradubvong Dr. Anindya Ghosh Dr. Soot Keng Ma |
120 |
Webinar 3: 10 Jul (Sat), 9am SGT |

